SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\11c\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17310.167      137.6386         0.0576        14977282
   2    17265.357      137.2823         0.0552        14367130
   3    17204.325      136.7970         0.0679        17658682
   4    17172.456      136.5436         0.0748        19468181
   5    16471.130      130.9672         0.1258        32726751
   6    16435.665      130.6852         0.1198        31167477
   7    16394.908      130.3611         0.1312        34150839
   8    16020.784      127.3863         0.1275        33169535
   9    15910.531      126.5097         0.1020        26535569
  10    15873.196      126.2128         0.1009        26263359
  11    15862.730      126.1296         0.1275        33173568
  12    15786.201      125.5211         0.1103        28710324
  13    11516.281       91.5696         0.0984        25612862
  14    10611.941       84.3789         0.1330        34601801
  15     9715.872       77.2540         0.9490       246956245
  16     9683.931       77.0000         1.0000       260225291
  17     9652.017       76.7462         0.9989       259933028
  18     9451.989       75.1558         0.1292        33619812
  19     8437.659       67.0905         0.1330        34614890
  20     6328.734       50.3218         0.1138        29605587
  21     5038.782       40.0649         0.1183        30788882
  22     4719.412       37.5255         0.1133        29474725
  23     4254.527       33.8291         0.0948        24665144
  24     2576.566       20.4871         0.1409        36661144
  25     2496.862       19.8533         0.1121        29171360
